Regulärer Preis:
2.429,90 €
Versandkostenfrei
Verfügbar, Lieferzeit: 1-2 Werktage nach Zahlungseingang
Unser Angebot richtet sich ausschließlich an Gewerbetreibende.
EAN: 4711636005258
Artikelnummer: 95335
Herstellernummer: 90AS00I1-M00090
- CPU: Intel Core Ultra 9
- RAM: 32 GB
- Festplatte: 2 TB
- VGA: NVIDIA GeForce RTX 5080
- VGA Onboard: Intel-Grafik
- Betriebssystem: Windows 11 Home
Produktinformationen
Hersteller: ASUS
SKU: 90AS00I1-M00090
RAM: 32GB DDR5
SSD 2 TB
Geforce RTX 5080
Win 11 Home
NPU: 13 TOPS (Intel AI Boost)
SKU: 90AS00I1-M00090
RAM: 32GB DDR5
SSD 2 TB
Geforce RTX 5080
Win 11 Home
NPU: 13 TOPS (Intel AI Boost)
| Anschlüsse und Schnittstellen | |
| Anzahl DisplayPort Anschlüsse: | 2 |
|---|---|
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45): | 1 |
| Anzahl HDMI-Anschlüsse: | 2 |
| Anzahl Prozessorkerne: | 24 |
| Anzahl Thunderbolt 4-Ports: | 1 |
| Anzahl USB 2.0 Anschlüsse: | 0 |
| Anzahl dedizierter Grafikkarten: | 1 |
| Anzeige enthalten: | Nein |
| Betriebssystemarchitektur: | 64-Bit |
| Bildschirm | |
| Bluetooth: | Ja |
| Bluetooth-Version: | 5.4 |
| Breite: | 282,4 mm |
| Design | |
| DisplayPorts-Version: | 2.1 |
| Effiziente Basisfrequenz des Kerns: | 2,1 GHz |
| Effiziente Kerne: | 16 |
| Effizienter Kern maximale Turbofrequenz: | 4,6 GHz |
| Eingebaute Grafikadapter: | Ja |
| Eingebautes Grafikkartenmodell: | Intel-Grafik |
| Energie | |
| Ethernet/LAN: | Ja |
| Ethernet LAN Datentransferraten: | 10,100,1000,2500 Mbit/s |
| Gehäusetyp: | USFF |
| Gesamtkapazität der SSDs: | 2 TB |
| Gesamtspeicherkapazität: | 2 TB |
| Getrennter GPU-Hersteller: | NVIDIA |
| Gewicht: | 3,12 kg |
| Gewicht und Abmessungen | |
| Gleichstrom-Anschluss (DC): | Ja |
| Grafik | |
| Grundleistung des Prozessors: | 55 W |
| HDMI-Version: | 2.1 |
| Hersteller der eingebauten GPU: | Intel |
| Höhe: | 56,5 mm |
| Installiertes Betriebssystem: | Windows 11 Home |
| Intel Thunderbolt 4: | Ja |
| Interner Speichertyp: | DDR5-SDRAM |
| Kabelsperre-Slot: | Ja |
| Leistung Basisfrequenz des Kerns: | 2,7 GHz |
| Leistungen | |
| Leistungskerne: | 8 |
| Leistungskern maximale Turbofrequenz: | 5,4 GHz |
| Logistikdaten | |
| Marktpositionierung: | Gaming |
| Maximale Turboleistung: | 160 W |
| Netzwerk | |
| On-Board-Grafikadapterfamilie: | Intel-Grafik |
| Optisches Laufwerk - Typ: | Nein |
| Produktfarbe: | Schwarz |
| Produkttyp: | Mini-PC |
| Prozessor | |
| Prozessor: | 275HX |
| Prozessor-Cache: | 36 MB |
| Prozessor-Threads: | 24 |
| Prozessor Boost-Frequenz: | 5,4 GHz |
| Prozessorfamilie: | Intel Core Ultra 9 |
| Prozessorgeneration: | Intel Core Ultra (Series 2) |
| Prozessorhersteller: | Intel |
| RAM-Speicher maximal: | 96 GB |
| SSD-Formfaktor: | M.2 |
| Separater Grafikadapter: | Ja |
| Separates Grafikkartenmodell: | NVIDIA GeForce RTX 5080 |
| Slot-Typ Kabelsperre: | Kensington |
| Software | |
| Speicher | |
| Speicherkapazität: | 32 GB |
| Speicherlayout: | 2 x 16 GB |
| Speichermedien: | SSD |
| Speichermedium | |
| Speichertaktfrequenz: | 6400 MHz |
| Tiefe: | 187,7 mm |
| Top WLAN-Standard: | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C: | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A: | 6, 0 |
| Unterstützte Positionierung: | Horizontal/Vertikal |
| Verkabelungstechnologie: | 10/100/1000Base-T(X) |
| WLAN: | Ja |
| WLAN-Standards: | Wi-Fi 7 (802.11be) |
ASUSTeK COMPUTER INC.
Harkortstrasse 21-23
40880 Ratingen
Germany
https://www.asus.com/support/Product/ContactUs/Services/questionform/?lang=de-de









![ASROCK 4X4 BOX 4800U (D) [R-Ware] ASROCK 4X4 BOX 4800U (D) [R-Ware]](https://www.nexoc.de/media/c4/75/0f/1779606532/62126_156548.jpg?ts=1779660008)


![Keyboard Logitech OEM K120 black USB (DE) [B-Ware] Keyboard Logitech OEM K120 black USB (DE) [B-Ware]](https://www.nexoc.de/media/dd/78/33/1774533915/01979fc51b6b721b9de316b4a60bbbbd.jpg?ts=1774533915)






