Verkaufspreis:
1.076,83 €
-33% UVP 1.595,80 €*
Versandkostenfrei
Nicht mehr verfügbar
Unser Angebot richtet sich ausschließlich an Gewerbetreibende.
EAN: 4046373949849
Artikelnummer: 94984
Herstellernummer: 98034
- 17,3" FHD 144Hz Display
- Intel Core i7-13620H, 1.8GHz, TDP 45W
- Nvidia RTX™ 5070 8GB GDDR7 Laptop GPU
- ohne SSD: 2x M.2 2280 PCIe Gen4 x4 interface Raid (0/1) support
- ohne Memory: Dual channel, 2xDDR5-SO DIMM 5600MHz, max. 64GB
- Swiss Layout
Produktinformationen
Netzteil 180W ADP C6
Display 17.3" FHD 144Hz
Intel Core i7-13620H, 2.4GHz, TDP 45W
ohne Memory: Dual channel, 2x DDR5 SO-DIMM max. 5200MHz, max. 64GB
RTX 5070 8GB GDDR7
ohne SSD: 2x M.2 2280 PCIe, 2x Gen4 x4
Keyboard: Schweizer mit Zahlenblock, Multi Color Backlight
WLAN + BT enthalten AX211
Akku verbaut
Ohne Betriebssystem
Display 17.3" FHD 144Hz
Intel Core i7-13620H, 2.4GHz, TDP 45W
ohne Memory: Dual channel, 2x DDR5 SO-DIMM max. 5200MHz, max. 64GB
RTX 5070 8GB GDDR7
ohne SSD: 2x M.2 2280 PCIe, 2x Gen4 x4
Keyboard: Schweizer mit Zahlenblock, Multi Color Backlight
WLAN + BT enthalten AX211
Akku verbaut
Ohne Betriebssystem
| Barebone | |
| Modell: | GV7 757IG 25V1 |
|---|---|
| Display | |
| Display Größe: | 43,94 cm (17,3") Narrow Border |
| Auflösung: | 1920x1080 |
| Auflösungsstandard: | Full HD |
| Bildschirmhelligkeit: | 300 Nits |
| Bildwiederholfrequenz: | 144 Hz |
| Material Gehäuse: | Kunststoff;Metall; |
| Oberfläche: | non Glare |
| Bildschirmtechnologie: | IPS |
| Display-Typ: | LED |
| Bildformat: | 16:9 |
| Prozessor | |
| CPU Hersteller: | Intel |
| CPU Serie: | Core i7 |
| CPU Typ: | Intel Core i7-13620H Raptor-Lake-H |
| Prozessor Familie: | Intel Core i7 |
| Prozessor Generation: | 13. Genaration |
| Prozessor Modell: | i7-13620H |
| Sockel: | BGA 1744 |
| Steckbar / Typ: | gelötet / Mobile |
| TDP max.: | 45 Watt |
| Chipsatz: | Intel xxx Express |
| verbaut: | ja |
| Verwendung: | SoC |
| CPU-Kerne : | 10 |
| Threads max.: | 16 |
| Prozessortakt : | 2,40 GHz |
| Turbotakt : | 4,90 GHz |
| Fertigungsverfahren: | 10nm |
| Arbeitsspeicher | |
| RAM Typ: | DDR5 |
| Channel: | Dual |
| Steckplätze (max.): | 2 |
| PIN: | 262 |
| Geschwindigkeit: | 5200 MHz |
| RAM Größe: | 64 GB |
| Grafikkarte intern | |
| Typ intern: | Intel® UHD Graphics |
| Grafikkarte dediziert | |
| Grafik verbaut: | ja |
| Grafik Hersteller: | NVIDIA |
| Modellreihe: | GeForce |
| Grafikspeicher-Typ: | GDDR7 |
| Max. TGP: | 115 |
| Speicherkapazität Grafikkarte: | 8 |
| VGA Chip / RAM: | NVIDIA® GeForce RTX™ 5070 / 8GB GDDR7 / Direct X12 |
| Funktion: | Optimus Capable |
| Festplatte | |
| Anzahl: | 2 |
| 1. - Größe: | M.2 2280 |
| 1. - Schnittstelle: | M.2 |
| 2. - Größe: | M.2 2280 |
| 2. - Schnittstelle: | M.2 |
| RAID: | 0/1 |
| Laufwerk | |
| Laufwerk-Modell: | optional über USB |
| Anzahl 2-in-1 Audio Jack (Kopfhörer / Microphone): | 1 |
| Anzahl HDMI-Anschlüsse: | 1 |
| Anzahl Mini DislayPort-Anschlüsse: | 1 |
| Anzahl USB-2.0-Anschlüsse: | 1 |
| Anzahl USB-3.0-Anschlüsse: | 0 |
| Anzahl USB-3.1-(Typ C)-Anschlüsse: | 0 |
| Anzahl USB 3.1 (Standard A)-Anschlüsse: | 0 |
| Anzahl USB 3.2 Gen 1 Type A-Anschlüsse: | 1 |
| Anzahl USB 3.2 Gen 2 Typ A-Anschlüsse: | 1 |
| Anzahl USB 3.2 Gen 2 Typ C-Anschlüsse: | 1 |
| LAN-Anschluss: | RJ-45 Ethernet |
| Schnittstellen | |
| Typ Mini DisplayPort-Anschluss: | 1.4 |
| außen: | 1x USB 2.0; 2x USB 3.2 (1x Gen1; 1x Gen2 Typ A); 1x Displayport 1.4 über USB 3.2 Gen2 Typ C; 1x HDMI; 1x Mini DisplayPort 1.4; 1x 2-in-1 Audio Jack (Kopfhörer / Microphone); 1x RJ-45;1x DC-in |
| Kommunikation | |
| LAN: | 1GB LAN |
| W-LAN: | M.2 2230 / Intel AX211 |
| Bluetooth: | 5.3 |
| Lautsprecher: | 2 |
| Mikrofon: | ja |
| Soundsystem: | High Definition Audio; Sound Blaster™ Studio |
| Front Kamera HD Typ: | 1 |
| Kamera: | 1.0 MP HD |
| Betriebssystem | |
| kompatibel: | Windows 11 (64bit) |
| OS installiert: | ohne Betriebssystem |
| Treiber beiliegend: | Windows 11 (64bit) |
| Stromversorgung | |
| Netzteil / Output: | 180 Watt, Output 20V 9A |
| Akku /-Laufzeit: | Polymer 4 Zellen 53.35Wh |
| Akkukapazität (Wh): | - mAh |
| Ausgangsstrom des Netzteils (Ampere): | 9 |
| Ausgangsstrom des Netzteils (Volt): | 20 |
| Laufzeit max.: | 400 min (UMA mode) |
| Abmessung | |
| Maße (BxTxH): | 396.9x 276 x 26.8 mm |
| Gewicht: | 2,65 kg |
| Sonstiges | |
| Anmeldeoptionen: | Passwort;Pin |
| Kühlsystem: | Luftkühlung |
| Sicherheit: | Security (Kensington Type) Lock Slot; TPM 2.0 |
| Keyboard Layout: | CH Layout |
| Tastatur: | Multi Color beleuchtet mit Ziffernblock, Touchpad mit multi-gesture und scrolling Funktion |
| Besonderheiten / Merkmale: | Flexi Charger; Virtual Reality Ready; Microsoft Mixed Reality Compatible; Metallgehäuse A |
| Zubehör: | Netzteil;Akku;Handbuch |
| Lieferumfang: | Garantiekarte;Kurzanleitung;Lithium-Polymer-Akku;Netzkabel;Netzteil; |
Nexoc. GmbH
Siemensstr. 9
85221 Dachau
Germany
info@nexoc-notebook.com








